Isla Berry, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 6½ | 5½ | 19½ | 19.50 | 19.50 |
2 | 200 | A | 1 | 1.0 | 8 | 7½ | 6½ | 22 | 22.00 | 41.50 |
3 | 103 | C | 1 | 1.6 | 5½ | 6 | 6 | 17½ | 28.00 | 69.50 |
4 | 201 | B | 1 | 1.6 | 5½ | 6 | 6 | 17½ | 28.00 | 97.50 |
5 | 10 | A | 3 | 1.2 | 8½ | 9 | 7½ | 25 | 30.00 | 127.50 |
6 | 10 | C | 3 | 1.2 | 7½ | 8½ | 8 | 24 | 28.80 | 156.30 |
7 | 20 | A | 3 | 1.4 | 8 | 8 | 7½ | 23½ | 32.90 | 189.20 |
8 | 20 | C | 3 | 1.3 | 7 | 7 | 7 | 21 | 27.30 | 216.50 |
9 | 101 | A | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 235.50 |
10 | 200 | C | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 235.50 |
11 | 101 | C | 0 | 1.0 | 6½ | 6 | 6½ | 19 | 19.00 | 254.50 |
12 | 100 | B | 0 | 1.0 | 5½ | 5 | 6 | 16½ | 16.50 | 271.00 |
Rank | (9) |
(Guest)