Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 8 | 8 | 8 | 8½ | 8 | 8 | 8½ | 24 | 74.40 | 74.40 |
2 | 205 | B | 3 | 3.0 | 8 | 7½ | 7½ | 8 | 8 | 8 | 8 | 24 | 72.00 | 146.40 |
3 | 407 | C | 3 | 3.4 | 6 | 7 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 66.30 | 212.70 |
4 | 307 | C | 3 | 3.5 | 5½ | 7 | 6 | 6½ | 5½ | 6 | 5 | 17½ | 61.25 | 273.95 |
5 | 5152 | B | 3 | 3.0 | 8 | 7½ | 7½ | 7½ | 8 | 8 | 8 | 23½ | 70.50 | 344.45 |
6 | 5154 | B | 3 | 3.4 | 5½ | 7 | 7 | 6½ | 7 | 7 | 7 | 21 | 71.40 | 415.85 |
Rank | (4) |
(Guest)