Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 7 | 7½ | 5 | 7½ | 7½ | 7 | 7 | 21½ | 73.10 | 73.10 |
2 | 205 | B | 3 | 3.0 | 5 | 5 | 4½ | 5½ | 5 | 5½ | 5½ | 15½ | 46.50 | 119.60 |
3 | 305 | B | 3 | 3.0 | 8½ | 8 | 8 | 8 | 8½ | 7½ | 7½ | 24 | 72.00 | 191.60 |
4 | 407 | C | 3 | 3.4 | 6½ | 6 | 6 | 7 | 6 | 6½ | 6½ | 19 | 64.60 | 256.20 |
5 | 5337 | D | 3 | 3.5 | 5 | 7 | 6½ | 7 | 7 | 7½ | 7 | 21 | 73.50 | 329.70 |
6 | 107 | B | 3 | 3.1 | 7½ | 7½ | 8½ | 8½ | 8 | 8 | 8 | 24 | 74.40 | 404.10 |
Rank | (4) |
(Guest)