Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 215.70 | |||||||||||||
1 | 107 | B | 3 | 3.1 | 6½ | 6½ | 7 | 7 | 6½ | 7 | 7 | 20½ | 63.55 | 279.25 |
2 | 405 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 58.50 | 337.75 |
3 | 5152 | B | 3 | 3.0 | 7 | 7½ | 8 | 7½ | 8 | 7½ | 7½ | 22½ | 67.50 | 405.25 |
4 | 305 | B | 3 | 3.0 | 5½ | 5½ | 6 | 6 | 6½ | 6½ | 5½ | 17½ | 52.50 | 457.75 |
5 | 205 | B | 3 | 3.0 | 8 | 7½ | 8 | 7½ | 8 | 7½ | 7½ | 23 | 69.00 | 526.75 |
Rank | (2) |
(Guest)