Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 8½ | 8½ | 8 | 8½ | 8 | 8 | 8½ | 25 | 77.50 | 77.50 |
2 | 407 | C | 3 | 3.4 | 4 | 3 | 3½ | 3 | 3½ | 3 | 2½ | 9½ | 32.30 | 109.80 |
3 | 5152 | B | 3 | 3.0 | 8 | 8 | 8 | 7½ | 8 | 7½ | 8½ | 24 | 72.00 | 181.80 |
4 | 205 | B | 3 | 3.0 | 8 | 8 | 8 | 8 | 7½ | 7½ | 8 | 24 | 72.00 | 253.80 |
5 | 307 | C | 3 | 3.5 | 5½ | 5½ | 5½ | 4½ | 5½ | 5½ | 5 | 16½ | 57.75 | 311.55 |
6 | 5154 | B | 3 | 3.4 | 8 | 7 | 7½ | 7 | 8 | 7 | 8 | 22½ | 76.50 | 388.05 |
Rank | (4) |
(Guest)