Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7½ | 8½ | 8 | 8½ | 7½ | 7½ | 8 | 23½ | 72.85 | 72.85 |
2 | 205 | B | 3 | 3.0 | 7½ | 7 | 8 | 7½ | 7½ | 7 | 8 | 22½ | 67.50 | 140.35 |
3 | 5152 | B | 3 | 3.0 | 8 | 8 | 8 | 8 | 8 | 7½ | 8½ | 24 | 72.00 | 212.35 |
4 | 407 | C | 3 | 3.4 | 7 | 7 | 7½ | 7½ | 7½ | 6½ | 7 | 21½ | 73.10 | 285.45 |
5 | 307 | C | 3 | 3.5 | 5 | 5 | 5½ | 5 | 4½ | 5 | 4½ | 15 | 52.50 | 337.95 |
6 | 5154 | B | 3 | 3.4 | 7 | 7½ | 7½ | 7 | 7½ | 7½ | 6 | 22 | 74.80 | 412.75 |
Rank | (1) |
(Guest)