Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 305 | C | 1 | 3.0 | 6½ | 7 | 7 | 7 | 7 | 6½ | 6½ | 20½ | 61.50 | 61.50 |
2 | 5335 | D | 1 | 3.0 | 6 | 6½ | 7 | 7 | 7 | 7½ | 6½ | 20½ | 61.50 | 123.00 |
3 | 205 | C | 1 | 3.0 | 7 | 7 | 7½ | 7 | 7 | 6½ | 7 | 21 | 63.00 | 186.00 |
4 | 107 | C | 1 | 3.0 | 3 | 3½ | 3½ | 2½ | 2½ | 3½ | 3 | 9½ | 28.50 | 214.50 |
5 | 405 | B | 1 | 3.4 | 7½ | 7 | 8 | 7½ | 7 | 7½ | 6½ | 22 | 74.80 | 289.30 |
6 | 5152 | B | 1 | 3.2 | 6 | 6½ | 6½ | 6½ | 6½ | 7 | 7 | 19½ | 62.40 | 351.70 |
Rank | (4) |
(Guest)