Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 8 | 8 | 8 | 8½ | 8 | 8 | 8 | 24 | 62.40 | 62.40 |
2 | 205 | C | 1 | 3.0 | 6 | 6 | 6 | 6 | 6½ | 6½ | 6 | 18 | 54.00 | 116.40 |
3 | 107 | C | 1 | 3.0 | 4½ | 5 | 4½ | 4 | 3 | 4 | 4 | 12½ | 37.50 | 153.90 |
4 | 305 | C | 1 | 3.0 | 4½ | 6 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 48.00 | 201.90 |
5 | 405 | C | 1 | 3.1 | 7 | 7 | 7 | 6½ | 7 | 7 | 6 | 21 | 65.10 | 267.00 |
6 | 5333 | D | 1 | 2.6 | 7 | 7 | 7½ | 7 | 7 | 7 | 7 | 21 | 54.60 | 321.60 |
Rank | (7) |
(Guest)