Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5335 | D | 1 | 3.0 | 7 | 7 | 7½ | 7½ | 7 | 7½ | 7½ | 22 | 66.00 | 66.00 |
2 | 205 | C | 1 | 3.0 | 6 | 6½ | 7 | 6½ | 6½ | 6½ | 7 | 19½ | 58.50 | 124.50 |
3 | 5152 | B | 1 | 3.2 | 7½ | 7½ | 8 | 7 | 7½ | 7½ | 7½ | 22½ | 72.00 | 196.50 |
4 | 305 | C | 1 | 3.0 | 1½ | 0 | 0½ | 1 | 0 | 0 | 0 | 0½ | 1.50 | 198.00 |
5 | 405 | B | 1 | 3.4 | 7½ | 7 | 7½ | 7 | 6½ | 7 | 6½ | 21 | 71.40 | 269.40 |
6 | 107 | B | 1 | 3.3 | 6 | 6½ | 7 | 6 | 6 | 6½ | 6½ | 19 | 62.70 | 332.10 |
Rank | (6) |
(Guest)