Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 3 | 3.0 | 8½ | 8½ | 7½ | 8 | 7½ | 7½ | 8 | 23½ | 70.50 | 70.50 |
2 | 107 | B | 3 | 3.1 | 8 | 7½ | 7 | 7½ | 8 | 8 | 7½ | 23 | 71.30 | 141.80 |
3 | 5337 | D | 3 | 3.5 | 6 | 6½ | 6 | 5 | 5½ | 6½ | 6½ | 18½ | 64.75 | 206.55 |
4 | 405 | B | 3 | 3.0 | 6½ | 7 | 7 | 6 | 6½ | 7 | 7 | 20½ | 61.50 | 268.05 |
5 | 307 | C | 3 | 3.5 | 4½ | 4 | 4 | 4½ | 5 | 4½ | 4 | 13 | 45.50 | 313.55 |
6 | 5154 | B | 3 | 3.4 | 7 | 7 | 6 | 6½ | 6½ | 6½ | 7 | 20 | 68.00 | 381.55 |
Rank | (3) |
(Guest)