Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7½ | 7 | 7 | 7½ | 7½ | 8 | 8 | 22½ | 58.50 | 58.50 |
2 | 203 | B | 1 | 2.3 | 6 | 6 | 6½ | 6½ | 5½ | 6½ | 6½ | 19 | 43.70 | 102.20 |
3 | 5333 | D | 1 | 2.6 | 7½ | 7 | 7 | 7½ | 7½ | 7 | 8 | 22 | 57.20 | 159.40 |
4 | 405 | C | 1 | 3.1 | 5 | 5½ | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 51.15 | 210.55 |
5 | 305 | C | 1 | 3.0 | 7 | 7 | 7½ | 6½ | 7 | 6½ | 7 | 21 | 63.00 | 273.55 |
6 | 5335 | D | 1 | 3.0 | 8½ | 7½ | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 67.50 | 341.05 |
Rank | (5) |
(Guest)