Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7½ | 7½ | 8 | 8½ | 8 | 8½ | 8½ | 24½ | 63.70 | 63.70 |
2 | 5333 | D | 1 | 2.6 | 6 | 7 | 7½ | 6½ | 6 | 6½ | 6½ | 19½ | 50.70 | 114.40 |
3 | 405 | C | 1 | 3.1 | 6½ | 7 | 7 | 6½ | 7 | 6 | 6½ | 20 | 62.00 | 176.40 |
4 | 305 | C | 1 | 3.0 | 7½ | 7 | 7½ | 7½ | 8 | 7½ | 8 | 22½ | 67.50 | 243.90 |
5 | 5335 | D | 1 | 3.0 | 5 | 6 | 5 | 4½ | 5½ | 6 | 5 | 15½ | 46.50 | 290.40 |
6 | 205 | C | 1 | 3.0 | 5½ | 5½ | 6½ | 6 | 5½ | 6 | 6½ | 17½ | 52.50 | 342.90 |
Rank | (3) |
(Guest)