Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5335 | D | 1 | 3.0 | 7 | 6½ | 7½ | 7 | 7 | 7 | 7 | 21 | 63.00 | 63.00 |
2 | 205 | C | 1 | 3.0 | 7 | 7 | 7 | 7½ | 6 | 7 | 7 | 21 | 63.00 | 126.00 |
3 | 5152 | B | 1 | 3.2 | 7 | 6 | 6 | 7 | 6 | 6 | 6½ | 18½ | 59.20 | 185.20 |
4 | 305 | C | 1 | 3.0 | 8 | 7 | 7½ | 8½ | 6½ | 8 | 7½ | 23 | 69.00 | 254.20 |
5 | 405 | B | 1 | 3.4 | 6 | 7 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 69.70 | 323.90 |
6 | 107 | B | 1 | 3.3 | 5 | 4½ | 5 | 4½ | 4½ | 5½ | 5 | 14½ | 47.85 | 371.75 |
Rank | (3) |
(Guest)