Hayden Loft, Coral Springs Diving, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 5½ | 5½ | 5½ | 6½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 403 | C | 5 | 2.2 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 36.30 | 62.70 |
3 | 201 | B | 5 | 1.6 | 5 | 6 | 5½ | 5½ | 6 | 17 | 27.20 | 89.90 |
4 | 301 | B | 5 | 1.7 | 4½ | 5½ | 4½ | 5½ | 4½ | 14½ | 24.65 | 114.55 |
5 | 105 | C | 5 | 2.4 | 5 | 4 | 5½ | 5 | 6 | 15½ | 37.20 | 151.75 |
6 | 405 | C | 7.5 | 2.7 | 2½ | 2½ | 2 | 3½ | 2½ | 7½ | 20.25 | 172.00 |
7 | 203 | B | 5 | 2.3 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 40.25 | 212.25 |
8 | 612 | B | 7.5 | 1.8 | 4½ | 4½ | 5 | 5 | 5½ | 14½ | 26.10 | 238.35 |
Rank | (24) |
(Guest)