Thomas Dowling, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 6½ | 5½ | 7 | 6 | 19½ | 31.20 | 31.20 |
2 | 403 | B | 10 | 2.0 | 5½ | 6 | 6 | 6 | 6½ | 18 | 36.00 | 67.20 |
3 | 5132 | D | 10 | 2.1 | 7 | 6 | 6½ | 7 | 6½ | 20 | 42.00 | 109.20 |
4 | 301 | B | 7.5 | 1.9 | 5½ | 6 | 6 | 5½ | 5 | 17 | 32.30 | 141.50 |
5 | 107 | B | 10 | 3.0 | 4½ | 5½ | 5½ | 6 | 5½ | 16½ | 49.50 | 191.00 |
6 | 407 | C | 10 | 3.2 | 4 | 3½ | 3½ | 4 | 4 | 11½ | 36.80 | 227.80 |
7 | 5253 | B | 10 | 3.2 | 5½ | 4½ | 6 | 6½ | 6 | 17½ | 56.00 | 283.80 |
8 | 6241 | B | 10 | 2.7 | 4 | 4 | 3 | 3 | 4 | 11 | 29.70 | 313.50 |
9 | 205 | C | 5 | 3.0 | 6½ | 5½ | 6½ | 5½ | 5½ | 17½ | 52.50 | 366.00 |
Rank | (9) |
(Guest)