Alaric Willis, Corby Steel Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 6½ | 7½ | 21 | 21.00 | 21.00 |
2 | 200 | C | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 38.00 |
3 | 101 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 54.00 |
4 | 100 | B | 0 | 1.0 | 5½ | 4 | 4½ | 14 | 14.00 | 68.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 86.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 5½ | 6 | 17 | 17.00 | 103.50 |
7 | 101 | C | 1 | 1.2 | 4½ | 5 | 5½ | 15 | 18.00 | 121.50 |
8 | 20 | A | 1 | 1.0 | 4½ | 4½ | 5 | 14 | 14.00 | 135.50 |
9 | 10 | A | 3 | 1.2 | 5 | 4½ | 4½ | 14 | 16.80 | 152.30 |
10 | 10 | C | 3 | 1.2 | 5 | 4½ | 4½ | 14 | 16.80 | 169.10 |
11 | 20 | A | 3 | 1.4 | 5½ | 5 | 5½ | 16 | 22.40 | 191.50 |
12 | 20 | C | 3 | 1.3 | 4 | 4½ | 4½ | 13 | 16.90 | 208.40 |
Rank | (3) |
(Guest)