Libby Seage, Amersham Swimming Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 36.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 55.00 |
4 | 100 | B | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 72.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 93.50 |
6 | 200 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 111.00 |
7 | 103 | C | 1 | 1.6 | 5½ | 6½ | 5½ | 17½ | 28.00 | 139.00 |
8 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4½ | 13½ | 21.60 | 160.60 |
9 | 10 | A | 3 | 1.2 | 7½ | 7 | 7½ | 22 | 26.40 | 187.00 |
10 | 10 | C | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 211.00 |
11 | 20 | A | 3 | 1.4 | 6½ | 7 | 6½ | 20 | 28.00 | 239.00 |
12 | 20 | C | 3 | 1.3 | 6 | 5½ | 6½ | 18 | 23.40 | 262.40 |
Rank | (14) |
(Guest)