Aggie Precious-Toye, Corby Steel Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 22.80 |
2 | 11 | C | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 47.40 |
3 | 20 | A | 3 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 74.70 |
4 | 21 | C | 3 | 1.3 | 5½ | 6 | 5½ | 17 | 22.10 | 96.80 |
5 | 101 | A | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 116.80 |
6 | 200 | C | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 137.30 |
7 | 101 | C | 0 | 1.0 | 5½ | 6 | 6½ | 18 | 18.00 | 155.30 |
8 | 100 | B | 0 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 170.30 |
9 | 100 | A | 1 | 1.0 | 5½ | 6 | 5 | 16½ | 16.50 | 186.80 |
10 | 200 | A | 1 | 1.0 | 6 | 6½ | 5½ | 18 | 18.00 | 204.80 |
11 | 401 | C | 1 | 1.4 | 5 | 4½ | 5½ | 15 | 21.00 | 225.80 |
12 | 201 | C | 1 | 1.5 | 5½ | 5 | 6 | 16½ | 24.75 | 250.55 |
Rank | (6) |
(Guest)