Hannah Hopkinson, Amersham Swimming Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 21.50 |
2 | 200 | A | 1 | 1.0 | 7½ | 7 | 6½ | 21 | 21.00 | 42.50 |
3 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 19 | 32.30 | 74.80 |
4 | 301 | B | 1 | 1.7 | 5½ | 4 | 5 | 14½ | 24.65 | 99.45 |
5 | 10 | A | 3 | 1.2 | 7½ | 6½ | 8 | 22 | 26.40 | 125.85 |
6 | 10 | C | 3 | 1.2 | 7½ | 7 | 8 | 22½ | 27.00 | 152.85 |
7 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 179.45 |
8 | 20 | C | 3 | 1.3 | 7 | 6 | 7 | 20 | 26.00 | 205.45 |
9 | 101 | A | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 223.45 |
10 | 200 | C | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 241.95 |
11 | 101 | C | 0 | 1.0 | 6 | 7 | 7 | 20 | 20.00 | 261.95 |
12 | 100 | B | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 279.45 |
Rank | (5) |
(Guest)