London Legacy Open

B Female (14/15) - 3m, Preliminary -- 17th November 2025

Sophia Harris, Dive London Aquatics Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 6 18 28.80 28.80
2 201 B 3 1.8 7 6 7 20 36.00 64.80
3 301 B 3 1.9 6 6 7 19 36.10 100.90
4 403 B 3 2.1 16½ 34.65 135.55
5 5132 D 3 2.1 5 5 14½ 30.45 166.00
6 203 B 3 2.2 4 5 4 13½ 29.70 195.70
7 303 C 3 2.0 4 4 12½ 25.00 220.70
8 105 C 3 2.2 6 6 6 17½ 38.50 259.20
Rank22