Sophia Harris, Star Diving Club Guildford, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 27.30 | 27.30 |
2 | 103 | B | 3 | 1.6 | 6½ | 6 | 7 | 7 | 6½ | 20 | 32.00 | 59.30 |
3 | 201 | B | 3 | 1.8 | 6½ | 5½ | 6½ | 6½ | 6 | 19 | 34.20 | 93.50 |
4 | 301 | B | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 128.65 |
5 | 403 | B | 3 | 2.1 | 6 | 5½ | 5½ | 6 | 6½ | 17½ | 36.75 | 165.40 |
6 | 203 | C | 3 | 1.9 | 5½ | 5 | 5½ | 4½ | 5½ | 16 | 30.40 | 195.80 |
Rank | (1) |
(Guest)