Lilly Cameron, Corby Steel Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 7 | 6½ | 6½ | 20 | 28.00 | 28.00 |
2 | 201 | C | 3 | 1.7 | 5 | 4½ | 4 | 13½ | 22.95 | 50.95 |
3 | 301 | C | 3 | 1.8 | 5 | 5½ | 5 | 15½ | 27.90 | 78.85 |
4 | 401 | C | 3 | 1.3 | 5 | 5½ | 5 | 15½ | 20.15 | 99.00 |
5 | 103 | C | 3 | 1.5 | 5 | 5 | 4½ | 14½ | 21.75 | 120.75 |
6 | 101 | C | 1 | 1.2 | 7 | 6 | 5½ | 18½ | 22.20 | 142.95 |
7 | 201 | C | 1 | 1.5 | 5 | 4½ | 5 | 14½ | 21.75 | 164.70 |
8 | 301 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 13½ | 21.60 | 186.30 |
9 | 401 | C | 1 | 1.4 | 5½ | 5½ | 5½ | 16½ | 23.10 | 209.40 |
10 | 103 | C | 1 | 1.6 | 5½ | 5½ | 6 | 17 | 27.20 | 236.60 |
Rank | (20) |
(Guest)