White Rose 2022

Group D1 Girls Preliminary -- 30th October 2022

Sophia Smith, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 8 7 22½ 22.50 22.50
2 200 A 1 1.0 7 8 21½ 21.50 44.00
3 103 C 1 1.6 5 5 15½ 24.80 68.80
4 201 C 1 1.5 7 7 20½ 30.75 99.55
5 10 A 3 1.2 6 6 17½ 21.00 120.55
6 10 C 3 1.2 6 19 22.80 143.35
7 20 A 3 1.4 6 5 16½ 23.10 166.45
8 20 C 3 1.3 6 5 16½ 21.45 187.90
9 101 A 0 1.0 8 23 23.00 210.90
10 200 C 0 1.0 7 7 8 22 22.00 232.90
11 101 C 0 1.0 8 8 23½ 23.50 256.40
12 100 B 0 1.0 7 21 21.00 277.40
Rank3