Luke Raggett, Dive London Aquatics Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7½ | 7 | 7 | 21½ | 25.80 | 25.80 |
2 | 11 | C | 3 | 1.2 | 8 | 6 | 5½ | 19½ | 23.40 | 49.20 |
3 | 20 | A | 3 | 1.4 | 8 | 7½ | 7 | 22½ | 31.50 | 80.70 |
4 | 20 | C | 3 | 1.3 | 6 | 7½ | 6½ | 20 | 26.00 | 106.70 |
5 | 101 | A | 0 | 1.0 | 6 | 5 | 5½ | 16½ | 16.50 | 123.20 |
6 | 200 | C | 0 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 146.70 |
7 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 165.70 |
8 | 100 | B | 0 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 186.20 |
9 | 100 | A | 1 | 1.0 | 6 | 6½ | 7 | 19½ | 19.50 | 205.70 |
10 | 200 | A | 1 | 1.0 | 8 | 9 | 8½ | 25½ | 25.50 | 231.20 |
11 | 401 | B | 1 | 1.5 | 5½ | 6 | 6 | 17½ | 26.25 | 257.45 |
12 | 201 | B | 1 | 1.6 | 6½ | 7 | 6½ | 20 | 32.00 | 289.45 |
Rank | (3) |
(Guest)