Alfie O’Donnell, Edinburgh Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 24.60 |
2 | 11 | C | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 46.80 |
3 | 20 | A | 3 | 1.4 | 7½ | 7 | 7 | 21½ | 30.10 | 76.90 |
4 | 21 | C | 3 | 1.3 | 6½ | 6 | 6 | 18½ | 24.05 | 100.95 |
5 | 101 | A | 0 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 125.45 |
6 | 200 | C | 0 | 1.0 | 5½ | 7 | 7 | 19½ | 19.50 | 144.95 |
7 | 101 | C | 0 | 1.0 | 7 | 8½ | 6½ | 22 | 22.00 | 166.95 |
8 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 187.95 |
9 | 100 | A | 1 | 1.0 | 9 | 8½ | 7½ | 25 | 25.00 | 212.95 |
10 | 200 | A | 1 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 234.95 |
11 | 103 | B | 1 | 1.7 | 7½ | 6½ | 6½ | 20½ | 34.85 | 269.80 |
12 | 301 | C | 1 | 1.6 | 7 | 8 | 7 | 22 | 35.20 | 305.00 |
Rank | (1) |
(Guest)