Flo Hall, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 10 | C | 3 | 1.2 | 6½ | 7½ | 8½ | 22½ | 27.00 | 48.60 |
3 | 20 | A | 3 | 1.4 | 6 | 6½ | 7½ | 20 | 28.00 | 76.60 |
4 | 20 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 98.05 |
5 | 101 | A | 0 | 1.0 | 8 | 8 | 6½ | 22½ | 22.50 | 120.55 |
6 | 200 | C | 0 | 1.0 | 8½ | 8½ | 9 | 26 | 26.00 | 146.55 |
7 | 101 | C | 0 | 1.0 | 8½ | 8 | 7 | 23½ | 23.50 | 170.05 |
8 | 100 | B | 0 | 1.0 | 9 | 8½ | 8 | 25½ | 25.50 | 195.55 |
9 | 100 | A | 1 | 1.0 | 8 | 7 | 8 | 23 | 23.00 | 218.55 |
10 | 200 | A | 1 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 238.05 |
11 | 103 | C | 1 | 1.6 | 7 | 7 | 6½ | 20½ | 32.80 | 270.85 |
12 | 201 | C | 1 | 1.5 | 6 | 6 | 6½ | 18½ | 27.75 | 298.60 |
Rank | (3) |
(Guest)