Nico Julmy, Schwimmklub Bern, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6½ | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 403 | B | 3 | 2.1 | 6½ | 6 | 6 | 6 | 6 | 18 | 37.80 | 66.60 |
3 | 5132 | D | 3 | 2.1 | 4½ | 4½ | 4½ | 4½ | 4½ | 13½ | 28.35 | 94.95 |
4 | 201 | B | 3 | 1.8 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 33.30 | 128.25 |
5 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 5½ | 6 | 17 | 32.30 | 160.55 |
6 | 105 | B | 3 | 2.4 | 4½ | 3½ | 4 | 4½ | 4 | 12½ | 30.00 | 190.55 |
7 | 405 | C | 3 | 2.7 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 44.55 | 235.10 |
8 | 203 | B | 3 | 2.2 | 5 | 4½ | 5 | 4½ | 4½ | 14 | 30.80 | 265.90 |
9 | 5235 | D | 3 | 2.8 | 4 | 3 | 3½ | 4½ | 5 | 12 | 33.60 | 299.50 |
Rank | (2) |
(Guest)