Kelsey Gwynne, Diving Queensland, 1990
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6 | 5 | 5½ | 6 | 5½ | 16½ | 26.40 | 26.40 |
2 | 201 | B | 3 | 1.8 | 6½ | 6 | 7 | 7 | 6 | 6 | 6 | 18½ | 33.30 | 59.70 |
3 | 301 | B | 3 | 1.9 | 5 | 5½ | 5 | 5½ | 4½ | 5 | 5½ | 15½ | 29.45 | 89.15 |
4 | 105 | B | 3 | 2.4 | 2½ | 3½ | 3 | 1½ | 3½ | 4 | 2 | 9 | 21.60 | 110.75 |
5 | 203 | B | 3 | 2.2 | 5½ | 4½ | 5 | 5½ | 4½ | 4 | 5 | 14½ | 31.90 | 142.65 |
6 | 403 | B | 3 | 2.1 | 6½ | 6½ | 7 | 6 | 6 | 6½ | 6 | 19 | 39.90 | 182.55 |
Rank | (5) |
(Guest)