Noah Havis, Southend Diving, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 4½ | 5 | 6 | 5½ | 5 | 15½ | 24.80 | 24.80 |
2 | 201 | B | 3 | 1.8 | 4½ | 4 | 5 | 5 | 4½ | 14 | 25.20 | 50.00 |
3 | 301 | B | 3 | 1.9 | 4 | 4½ | 5 | 4½ | 5 | 14 | 26.60 | 76.60 |
4 | 403 | B | 3 | 2.1 | 6 | 5 | 5½ | 5½ | 5 | 16 | 33.60 | 110.20 |
5 | 5132 | D | 3 | 2.1 | 5 | 4½ | 5 | 5½ | 5 | 15 | 31.50 | 141.70 |
6 | 107 | B | 3 | 3.1 | 3 | 3½ | 4½ | 4 | 3 | 10½ | 32.55 | 174.25 |
7 | 405 | C | 3 | 2.7 | 4½ | 4 | 4 | 4 | 4 | 12 | 32.40 | 206.65 |
8 | 5152 | B | 3 | 3.0 | 5 | 5 | 4 | 5½ | 4 | 14 | 42.00 | 248.65 |
Rank | (3) |
(Guest)