Amelie-Enya Forster, Romania , 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 5 | 4½ | 4½ | 4½ | 5½ | 14 | 25.20 | 25.20 |
2 | 301 | B | 3 | 1.9 | 5 | 3½ | 4 | 5 | 4½ | 13½ | 25.65 | 50.85 |
3 | 103 | B | 3 | 1.6 | 3½ | 4½ | 3½ | 3½ | 4½ | 11½ | 18.40 | 69.25 |
4 | 403 | B | 3 | 2.1 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 28.35 | 97.60 |
5 | 5132 | D | 3 | 2.1 | 5 | 5 | 5 | 4½ | 5 | 15 | 31.50 | 129.10 |
6 | 105 | B | 3 | 2.4 | 5½ | 4½ | 5 | 5 | 5½ | 15½ | 37.20 | 166.30 |
7 | 405 | C | 3 | 2.7 | 3 | 3 | 3 | 3 | 2½ | 9 | 24.30 | 190.60 |
8 | 205 | C | 3 | 2.8 | 5 | 5½ | 5 | 5 | 5½ | 15½ | 43.40 | 234.00 |
Rank | (11) |
(Guest)