Ava Moore, Diving South Australia, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7 | 7 | 7 | 7 | 6½ | 21 | 29.40 | 29.40 |
2 | 103 | C | 3 | 1.5 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 27.75 | 57.15 |
3 | 201 | C | 3 | 1.7 | 7 | 6½ | 7½ | 7½ | 7 | 21½ | 36.55 | 93.70 |
4 | 301 | B | 3 | 1.9 | 7 | 6½ | 7½ | 7½ | 7½ | 22 | 41.80 | 135.50 |
5 | 5231 | D | 3 | 2.0 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 38.00 | 173.50 |
6 | 403 | B | 3 | 2.1 | 6½ | 6½ | 7½ | 6½ | 6½ | 19½ | 40.95 | 214.45 |
7 | 105 | B | 3 | 2.4 | 4 | 4 | 5½ | 5 | 5½ | 14½ | 34.80 | 249.25 |
8 | 203 | B | 3 | 2.2 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 48.40 | 297.65 |
Rank | (4) |
(Guest)