Ava Moore, Diving South Australia, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 8 | 7½ | 7½ | 6 | 7½ | 22½ | 33.75 | 33.75 |
2 | 103 | C | 1 | 1.6 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 32.00 | 65.75 |
3 | 201 | B | 1 | 1.6 | 6½ | 7 | 6 | 6½ | 6½ | 19½ | 31.20 | 96.95 |
4 | 301 | C | 1 | 1.6 | 7 | 7 | 6 | 6 | 6½ | 19½ | 31.20 | 128.15 |
5 | 5221 | D | 1 | 1.7 | 4½ | 4½ | 3½ | 4½ | 4 | 13 | 22.10 | 150.25 |
6 | 403 | C | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 150.25 |
7 | 104 | C | 1 | 2.2 | 6½ | 7 | 5½ | 5 | 6 | 18 | 39.60 | 189.85 |
8 | 203 | C | 1 | 2.0 | 5 | 6 | 5 | 5 | 5½ | 15½ | 31.00 | 220.85 |
Rank | (8) |
(Guest)