Tallulah Taylor, City of Leeds Diving Club, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 21.50 |
2 | 200 | A | 1 | 1.0 | 8½ | 7½ | 8 | 24 | 24.00 | 45.50 |
3 | 401 | B | 1 | 1.5 | 7½ | 8 | 8 | 23½ | 35.25 | 80.75 |
4 | 201 | C | 1 | 1.5 | 6½ | 7 | 7½ | 21 | 31.50 | 112.25 |
5 | 10 | A | 3 | 1.2 | 7 | 7 | 7½ | 21½ | 25.80 | 138.05 |
6 | 10 | C | 3 | 1.2 | 8½ | 7½ | 7½ | 23½ | 28.20 | 166.25 |
7 | 20 | A | 3 | 1.4 | 6 | 5½ | 6½ | 18 | 25.20 | 191.45 |
8 | 20 | C | 3 | 1.3 | 8 | 8½ | 8½ | 25 | 32.50 | 223.95 |
9 | 101 | A | 0 | 1.0 | 9 | 8½ | 9 | 26½ | 26.50 | 250.45 |
10 | 200 | C | 0 | 1.0 | 10 | 10 | 10 | 30 | 30.00 | 280.45 |
11 | 101 | C | 0 | 1.0 | 5 | 6 | 4½ | 15½ | 15.50 | 295.95 |
12 | 100 | B | 0 | 1.0 | 7½ | 8 | 9½ | 25 | 25.00 | 320.95 |
Rank | (2) |
(Guest)