Abby Smith, Diving New South Wales, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 6 | 6½ | 6 | 6 | 6 | 18 | 27.00 | 27.00 |
2 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 26.60 | 53.60 |
3 | 201 | A | 3 | 1.9 | 4 | 4 | 4½ | 4 | 5 | 12½ | 23.75 | 77.35 |
4 | 103 | B | 3 | 1.6 | 6 | 6 | 5½ | 5½ | 5½ | 17 | 27.20 | 104.55 |
5 | 202 | A | 3 | 1.8 | 5 | 4½ | 4½ | 5 | 4 | 14 | 25.20 | 129.75 |
6 | 403 | C | 3 | 1.9 | 7 | 7 | 6 | 6 | 6 | 19 | 36.10 | 165.85 |
Rank | (4) |
(Guest)