Maël Chéreau, South West London Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 6½ | 20½ | 20.50 | 20.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 40.50 |
3 | 101 | C | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 56.50 |
4 | 100 | B | 0 | 1.0 | 5½ | 6½ | 5½ | 17½ | 17.50 | 74.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 93.50 |
6 | 200 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 111.00 |
7 | 101 | C | 1 | 1.2 | 5 | 4½ | 5½ | 15 | 18.00 | 129.00 |
8 | 201 | C | 1 | 1.5 | 4½ | 4½ | 5 | 14 | 21.00 | 150.00 |
9 | 10 | A | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 174.60 |
10 | 11 | C | 3 | 1.2 | 4 | 4½ | 4½ | 13 | 15.60 | 190.20 |
11 | 20 | A | 3 | 1.4 | 7½ | 7 | 6 | 20½ | 28.70 | 218.90 |
12 | 20 | C | 3 | 1.3 | 5 | 6½ | 5½ | 17 | 22.10 | 241.00 |
Rank | (8) |
(Guest)