Lois Bruce, City of Sheffield Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 36.55 | 36.55 |
2 | 201 | B | 1 | 1.6 | 3 | 3 | 2½ | 4 | 4½ | 10 | 16.00 | 52.55 |
3 | 301 | B | 1 | 1.7 | 5½ | 5 | 5½ | 4½ | 5 | 15½ | 26.35 | 78.90 |
4 | 401 | B | 1 | 1.5 | 5½ | 6½ | 6 | 6 | 5½ | 17½ | 26.25 | 105.15 |
5 | 5231 | D | 1 | 2.1 | 6 | 5½ | 6 | 5½ | 5 | 17 | 35.70 | 140.85 |
6 | 403 | C | 1 | 2.2 | 6½ | 6 | 5½ | 5½ | 5½ | 17 | 37.40 | 178.25 |
7 | 203 | C | 1 | 2.0 | 4 | 4 | 4 | 3½ | 4½ | 12 | 24.00 | 202.25 |
8 | 303 | C | 1 | 2.1 | 5 | 4½ | 5 | 4½ | 4 | 14 | 29.40 | 231.65 |
Rank | (11) |
(Guest)