Sophia Berry Thornton, South West London Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 4½ | 5 | 5 | 5 | 5 | 15 | 21.00 | 21.00 |
2 | 403 | C | 3 | 1.9 | 4½ | 5 | 5 | 3½ | 4 | 13½ | 25.65 | 46.65 |
3 | 201 | B | 3 | 1.8 | 7 | 5½ | 8 | 6½ | 6½ | 20 | 36.00 | 82.65 |
4 | 103 | B | 3 | 1.6 | 6 | 5½ | 6½ | 7 | 6 | 18½ | 29.60 | 112.25 |
5 | 301 | C | 3 | 1.8 | 4½ | 5½ | 5 | 4½ | 5 | 14½ | 26.10 | 138.35 |
6 | 401 | B | 1 | 1.5 | 6 | 5½ | 5 | 5½ | 5 | 16 | 24.00 | 162.35 |
7 | 402 | C | 1 | 1.6 | 6 | 6 | 6 | 5 | 6 | 18 | 28.80 | 191.15 |
8 | 201 | B | 1 | 1.6 | 3½ | 3½ | 4 | 4½ | 4 | 11½ | 18.40 | 209.55 |
9 | 103 | B | 1 | 1.7 | 3½ | 4 | 4 | 4½ | 4½ | 12½ | 21.25 | 230.80 |
10 | 301 | B | 1 | 1.7 | 3½ | 3½ | 4½ | 5 | 5½ | 13 | 22.10 | 252.90 |
Rank | (19) |
(Guest)