Alex Norton, Sunderland City Dive Team, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6½ | 7½ | 20 | 20.00 | 20.00 |
2 | 200 | A | 1 | 1.0 | 6½ | 6 | 5½ | 18 | 18.00 | 38.00 |
3 | 103 | C | 1 | 1.6 | 5½ | 6½ | 5 | 17 | 27.20 | 65.20 |
4 | 301 | C | 1 | 1.6 | 6½ | 7 | 7½ | 21 | 33.60 | 98.80 |
5 | 10 | A | 3 | 1.2 | 8 | 8 | 8 | 24 | 28.80 | 127.60 |
6 | 11 | C | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 150.40 |
7 | 20 | A | 3 | 1.4 | 7 | 8 | 7 | 22 | 30.80 | 181.20 |
8 | 21 | C | 3 | 1.3 | 8½ | 8½ | 8 | 25 | 32.50 | 213.70 |
9 | 101 | A | 0 | 1.0 | 6½ | 6 | 7 | 19½ | 19.50 | 233.20 |
10 | 200 | C | 0 | 1.0 | 6 | 5½ | 6½ | 18 | 18.00 | 251.20 |
11 | 101 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 269.70 |
12 | 100 | B | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 290.20 |
Rank | (9) |
(Guest)