Southampton Invitational 2013

Boys Group B 3m, Preliminary -- 27th October 2013

Charlie Minns, Albatross Diving Club Reading, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 18½ 29.60 29.60
2 403 B 3 2.1 7 6 19½ 40.95 70.55
3 201 B 3 1.8 8 7 7 20½ 36.90 107.45
4 5233 D 3 2.4 6 6 19 45.60 153.05
5 5235 D 3 2.8 6 5 17 47.60 200.65
6 205 C 3 2.8 6 6 17½ 49.00 249.65
7 405 C 3 2.7 6 6 17½ 47.25 296.90
Rank2