Anna Sless, Edinburgh Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 27.20 | 27.20 |
2 | 201 | B | 3 | 1.8 | 4½ | 4½ | 4½ | 4 | 5 | 13½ | 24.30 | 51.50 |
3 | 301 | B | 3 | 1.9 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 31.35 | 82.85 |
4 | 203 | B | 3 | 2.2 | 5½ | 4½ | 5 | 6 | 4½ | 15 | 33.00 | 115.85 |
5 | 403 | B | 3 | 2.1 | 3 | 3 | 4½ | 4½ | 5 | 12 | 25.20 | 141.05 |
6 | 105 | C | 3 | 2.2 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 34.10 | 175.15 |
Rank | (2) |
(Guest)