Lukas Lundmark, Tiirat Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 7½ | 7 | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 403 | B | 10 | 2.0 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 37.00 | 72.20 |
3 | 612 | B | 10 | 1.9 | 5 | 4½ | 6 | 5½ | 5½ | 16 | 30.40 | 102.60 |
4 | 5231 | D | 10 | 2.0 | 6½ | 7½ | 6½ | 7½ | 7 | 21 | 42.00 | 144.60 |
5 | 407 | C | 10 | 3.2 | 7½ | 7 | 6 | 5½ | 5½ | 18½ | 59.20 | 203.80 |
6 | 303 | C | 5 | 2.1 | 6 | 6 | 5 | 5½ | 6 | 17½ | 36.75 | 240.55 |
7 | 107 | C | 7.5 | 2.8 | 5 | 6 | 6 | 5½ | 6 | 17½ | 49.00 | 289.55 |
8 | 205 | C | 5 | 3.0 | 5 | 4½ | 5 | 5 | 5 | 15 | 45.00 | 334.55 |
9 | 5233 | D | 5 | 2.5 | 5 | 5 | 6 | 5½ | 5½ | 16 | 40.00 | 374.55 |
Rank | (10) |
(Guest)