Lukas Lundmark, Tiirat Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 3 | 1.8 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 33.30 | 33.30 |
2 | 301 | B | 3 | 1.9 | 5½ | 6½ | 6½ | 6½ | 5½ | 18½ | 35.15 | 68.45 |
3 | 103 | B | 3 | 1.6 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 31.20 | 99.65 |
4 | 403 | B | 3 | 2.1 | 6½ | 7 | 7 | 7 | 7 | 21 | 44.10 | 143.75 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 39.90 | 183.65 |
6 | 405 | B | 3 | 3.0 | 2½ | 2½ | 3½ | 2 | 2 | 7 | 21.00 | 204.65 |
7 | 205 | B | 3 | 3.0 | 5 | 5½ | 6 | 6 | 5½ | 17 | 51.00 | 255.65 |
8 | 107 | B | 3 | 3.1 | 3 | 2½ | 3 | 3½ | 3½ | 9½ | 29.45 | 285.10 |
9 | 305 | C | 3 | 2.8 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 37.80 | 322.90 |
10 | 5152 | B | 3 | 3.0 | 5½ | 6 | 5½ | 5 | 6 | 17 | 51.00 | 373.90 |
Rank | (21) |
(Guest)