Lukas Lundmark, Tiirat Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | A | 1 | 1.8 | 6 | 6½ | 6 | 5½ | 6½ | 18½ | 33.30 | 33.30 |
2 | 201 | B | 1 | 1.6 | 6 | 6½ | 6½ | 6½ | 5½ | 19 | 30.40 | 63.70 |
3 | 301 | B | 1 | 1.7 | 2 | 2 | 2½ | 2 | 2½ | 6½ | 11.05 | 74.75 |
4 | 103 | B | 1 | 1.7 | 6½ | 5½ | 6 | 6 | 5½ | 17½ | 29.75 | 104.50 |
5 | 5132 | D | 1 | 2.2 | 3½ | 4½ | 4 | 4½ | 4½ | 13 | 28.60 | 133.10 |
6 | 405 | C | 1 | 3.1 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 54.25 | 187.35 |
7 | 205 | C | 1 | 3.0 | 3 | 4 | 3½ | 3 | 4 | 10½ | 31.50 | 218.85 |
8 | 305 | C | 1 | 3.0 | 2½ | 2½ | 2½ | 2½ | 2½ | 7½ | 22.50 | 241.35 |
9 | 107 | C | 1 | 3.0 | 4 | 4 | 4 | 3½ | 4½ | 12 | 36.00 | 277.35 |
10 | 5233 | D | 1 | 2.5 | 6½ | 5½ | 7 | 6 | 6½ | 19 | 47.50 | 324.85 |
Rank | (18) |
(Guest)