Naya Naz Sogut, Turkey, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 24.75 | 24.75 |
2 | 101 | B | 7.5 | 1.5 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 23.25 | 48.00 |
3 | 201 | B | 7.5 | 1.8 | 5½ | 4½ | 5 | 4½ | 4½ | 14 | 25.20 | 73.20 |
4 | 301 | B | 7.5 | 1.9 | 5½ | 6 | 5 | 5½ | 5 | 16 | 30.40 | 103.60 |
5 | 103 | B | 7.5 | 1.6 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 26.40 | 130.00 |
6 | 612 | B | 7.5 | 1.8 | 4 | 5 | 4 | 4½ | 4 | 12½ | 22.50 | 152.50 |
Rank | (6) |
(Guest)