Tze Kang Soh, Malaysia, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 3 | 1.5 | 7 | 7 | 7½ | 7½ | 7½ | 7 | 5½ | 21½ | 32.25 | 32.25 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 6½ | 7½ | 7 | 6 | 7½ | 20 | 36.00 | 68.25 |
3 | 401 | C | 3 | 1.3 | 8 | 6 | 7 | 7½ | 6 | 6½ | 6½ | 20 | 26.00 | 94.25 |
4 | 301 | C | 3 | 1.8 | 7½ | 6½ | 6 | 7 | 7 | 7 | 7½ | 21 | 37.80 | 132.05 |
5 | 5231 | D | 3 | 2.0 | 7 | 6½ | 6½ | 7 | 6½ | 6½ | 7 | 20 | 40.00 | 172.05 |
6 | 103 | B | 3 | 1.6 | 8 | 7 | 7 | 7½ | 7½ | 7 | 6½ | 21½ | 34.40 | 206.45 |
7 | 403 | B | 3 | 2.1 | 5½ | 6 | 6 | 6 | 6½ | 7 | 6½ | 18½ | 38.85 | 245.30 |
8 | 203 | A | 3 | 2.4 | 0½ | 1 | 2½ | 1 | 1 | 0½ | 1½ | 3 | 7.20 | 252.50 |
Rank | (6) |
(Guest)