Abby Fraser, Luton Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7 | 7 | 7½ | 6½ | 21 | 31.50 | 31.50 |
2 | 201 | B | 1 | 1.6 | 6 | 5½ | 6 | 5½ | 6½ | 17½ | 28.00 | 59.50 |
3 | 301 | B | 1 | 1.7 | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 28.05 | 87.55 |
4 | 103 | B | 1 | 1.7 | 3 | 3½ | 4 | 3 | 3½ | 10 | 17.00 | 104.55 |
5 | 403 | C | 1 | 2.2 | 1½ | 2½ | 2½ | 2½ | 2 | 7 | 15.40 | 119.95 |
6 | 203 | C | 1 | 2.0 | 6 | 6 | 6 | 5 | 5 | 17 | 34.00 | 153.95 |
Rank | (4) |
(Guest)