Robbie Wood, City of Sheffield Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6½ | 6½ | 7½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 7 | 5½ | 7 | 6½ | 6½ | 20 | 36.00 | 67.20 |
3 | 301 | B | 3 | 1.9 | 5½ | 6 | 6½ | 6½ | 6½ | 19 | 36.10 | 103.30 |
4 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 38.85 | 142.15 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 6 | 6 | 6½ | 18½ | 38.85 | 181.00 |
6 | 105 | B | 3 | 2.4 | 6½ | 6 | 5½ | 6 | 6 | 18 | 43.20 | 224.20 |
7 | 405 | C | 3 | 2.7 | 5½ | 4½ | 4½ | 3 | 5 | 14 | 37.80 | 262.00 |
8 | 205 | C | 3 | 2.8 | 5½ | 5½ | 6 | 7 | 6½ | 18 | 50.40 | 312.40 |
9 | 5233 | D | 3 | 2.4 | 6 | 6 | 5 | 6 | 6½ | 18 | 43.20 | 355.60 |
Rank | (2) |
(Guest)