Andrei Golovatii, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 7.5 | 1.5 | 5 | 5 | 5 | 5 | 5½ | 15 | 22.50 | 22.50 |
2 | 403 | B | 7.5 | 2.1 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 35.70 | 58.20 |
3 | 301 | B | 7.5 | 1.9 | 3½ | 4 | 3½ | 4½ | 3½ | 11 | 20.90 | 79.10 |
4 | 5132 | D | 7.5 | 2.1 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 32.55 | 111.65 |
5 | 105 | B | 7.5 | 2.4 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 39.60 | 151.25 |
6 | 405 | C | 7.5 | 2.7 | 4½ | 4 | 4 | 4 | 4 | 12 | 32.40 | 183.65 |
7 | 203 | B | 5 | 2.3 | 4 | 3½ | 3 | 4 | 3½ | 11 | 25.30 | 208.95 |
8 | 612 | B | 10 | 1.9 | 4 | 4½ | 5 | 6 | 5½ | 15 | 28.50 | 237.45 |
Rank | (8) |
(Guest)