Andrei Golovatii, Southampton Diving Academy, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 7 | 6½ | 6 | 7 | 19½ | 31.20 | 31.20 |
2 | 403 | B | 3 | 2.1 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 43.05 | 74.25 |
3 | 201 | B | 3 | 1.8 | 5½ | 5 | 5 | 5 | 5 | 15 | 27.00 | 101.25 |
4 | 5132 | D | 3 | 2.1 | 6 | 7 | 6½ | 6 | 6 | 18½ | 38.85 | 140.10 |
5 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 186.90 |
6 | 203 | B | 3 | 2.2 | 4½ | 4½ | 4½ | 4½ | 4 | 13½ | 29.70 | 216.60 |
7 | 405 | C | 3 | 2.7 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 49.95 | 266.55 |
Rank | (1) |
(Guest)