Katherine Torrance, City of Leeds Diving Club, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | B | 3 | 1.0 | 7 | 7½ | 6½ | 21 | 21.00 | 21.00 |
2 | 11 | C | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 43.80 |
3 | 20 | A | 3 | 1.4 | 6½ | 7½ | 6½ | 20½ | 28.70 | 72.50 |
4 | 21 | C | 3 | 1.3 | 7 | 8 | 6½ | 21½ | 27.95 | 100.45 |
5 | 101 | A | 0 | 1.0 | 6½ | 8 | 6½ | 21 | 21.00 | 121.45 |
6 | 200 | C | 0 | 1.0 | 7½ | 8½ | 7 | 23 | 23.00 | 144.45 |
7 | 101 | C | 0 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 164.45 |
8 | 30 | B | 0 | 1.0 | 7 | 7 | 8 | 22 | 22.00 | 186.45 |
9 | 100 | A | 1 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 206.95 |
10 | 200 | A | 1 | 1.0 | 8½ | 6½ | 7 | 22 | 22.00 | 228.95 |
11 | 401 | B | 1 | 1.5 | 7½ | 6½ | 8 | 22 | 33.00 | 261.95 |
12 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 19½ | 31.20 | 293.15 |
Rank | (1) |
(Guest)